Inventory
For a lot that sells the buildings it has on hand.
$149a month
or $1,490 a year paid yearly, two months free
- Setup, always charged
- $500
- First year, paid yearly
- $1,990
Shopping for a shed? We don’t sell sheds.Find a dealer near you
Three plans. Setup is charged once. Pay monthly, or pay for the year and get two months free.
Want it on paper? Print the one-page dealer sheet, or save it as a PDF.
For a lot that sells the buildings it has on hand.
$149a month
or $1,490 a year paid yearly, two months free
Adds the 3D designer, so shoppers build and price their own.
$199a month
or $1,990 a year paid yearly, two months free
Adds town pages, a weekly report and a newsletter, to bring in more shoppers.
$299a month
or $2,990 a year paid yearly, two months free
| What’s included | Inventory | Designer | Growth |
|---|---|---|---|
| Every plan | |||
| A website that is hosted, backed up and kept updated | Included in Inventory | Included in Designer | Included in Growth |
| Your price sheets entered at setup | Included in Inventory | Included in Designer | Included in Growth |
| Buildings on the lot, with photos and prices | Included in Inventory | Included in Designer | Included in Growth |
| Requests and messages in an admin inbox | Included in Inventory | Included in Designer | Included in Growth |
| Reviews, warranty and delivery pages | Included in Inventory | Included in Designer | Included in Growth |
| Recent deliveries | Included in Inventory | Included in Designer | Included in Growth |
| Visit booking | Included in Inventory | Included in Designer | Included in Growth |
| Phone and text buttons | Included in Inventory | Included in Designer | Included in Growth |
| Designer and Growth | |||
| A 3D designer with live prices, for up to 10 of your styles | Not in Inventory | Included in Designer | Included in Growth |
| Quote requests from the designer | Not in Inventory | Included in Designer | Included in Growth |
| Growth | |||
| A page for each town you deliver to | Not in Inventory | Not in Designer | Included in Growth |
| A weekly report on visitors and search traffic | Not in Inventory | Not in Designer | Included in Growth |
| A newsletter that emails new inventory | Not in Inventory | Not in Designer | Included in Growth |
Add any of these to any plan.
| Add-on | Monthly | One-time |
|---|---|---|
| Rent-to-own payment estimatesMonthly payment estimates on every building and in the designer, from your rent-to-own terms. | +$35 | $150 |
| Spanish pagesThe pages shoppers use, in Spanish as well as English. | +$25 | $100 |
| Marketplace listing helperA title and description to paste for each building, its photos to download, and a Facebook Marketplace spreadsheet for up to 50 buildings at once. | +$15 | — |
| Each additional lotYour first lot is included. Each one after it gets its own page with its address, hours, phone, directions and the buildings on it, and requests and visits for that lot go to that lot’s email. | +$49 | $250 |
| Each 3D style past 10Another of your styles drawn in the 3D designer. | — | $100 |
| Extra workAnything past setup and upkeep: new pages, a redesign, a big catalog change. | — | $90–$100 an hour |
How this compares with a plugin, a platform or a web designer: see the comparison.
Ask for a demo, and we’ll walk you through a working dealer site and what yours would take.